Updated 9/26
ONLINE REGISTRATION - CLICK HERE
HIGH SCHOOL DIVISION INFO - CLICK HERE
GFC HOME PAGE
Division | Weight | First Name | Last Name | Grade | State | Seeding Information |
---|---|---|---|---|---|---|
EL 4th Grade and Under | 52 | Colt | Belanger | 3rd | Michigan | 0-0 |
EL 4th Grade and Under | 52 | Cooper | Corbett | 4th | Georgia | |
EL 4th Grade and Under | 52 | Liam | Earl | 1st | Ohio | 13-12 |
EL 4th Grade and Under | 52 | Kian | Hahn | 1st | Michigan | |
EL 4th Grade and Under | 52 | Tennyson | Hammond | 2nd | Indiana | NA |
EL 4th Grade and Under | 52 | Rome | Kittle | 2nd | Michigan | 4 |
EL 4th Grade and Under | 52 | Kai | Moc | 3rd | Florida | Brian Keck 2022 3rd place All American IOF state champ |
EL 4th Grade and Under | 52 | AJ | Puckett | K | Michigan | 2023 myway state champ mmwa state champ nemwa state champ nuway nationals champ 2022-2023 freestyle state champion 2022-2023 Greco state champion |
EL 4th Grade and Under | 52 | Anderson | Rich | 3rd | Michigan | Nuway national champ Nuway summer national champ bootlegger champ summer states champ state runner up |
EL 4th Grade and Under | 56 | Andre | Delgado | 3rd | Florida | 0.9225 |
EL 4th Grade and Under | 56 | Kane | Dinnan | 4th | Michigan | 2023 MMWA State Finals- 3rd place 2022 MMWA State Finals- 4th place |
EL 4th Grade and Under | 56 | Mazin | Hmidan | 3rd | Ohio | Toc 2023 champ oac champ ohway champ oac runner up |
EL 4th Grade and Under | 56 | Brady | Jacobs | 4th | Michigan | 2022 GFC Champ 2023 Tulsa Nationals 3rd 2023 USAW Folkstyle Nationals 4th 2023 USAW Kids Nationals FS 2nd 2023 MUSAW State FS 1st 2023 MUSAW State Greco 1st |
EL 4th Grade and Under | 56 | Levi | Kaufman | 4th | Georgia | tulsa national 4th place kick off 2nd place grappler 2022 2nd place |
EL 4th Grade and Under | 56 | Grayson | LaGrow | 3rd | Michigan | Na |
EL 4th Grade and Under | 56 | Layten | Marsh | 4th | Indiana | GFC 2022 (4th) |
EL 4th Grade and Under | 56 | Remington | Pierzynowski | 4th | Michigan | Moderate for folksyle. |
EL 4th Grade and Under | 56 | Marcello | Sanchez | 3rd | Michigan | Unseeded |
EL 4th Grade and Under | 56 | Blake | Wood | 3rd | Indiana | |
EL 4th Grade and Under | 61 | Liam | Brent | 4th | Michigan | Myway state runner up |
EL 4th Grade and Under | 61 | Kaiden | Galindez | 3rd | Michigan | 2022 GFC Champion 2x Super 32 Champion 2022 WoW Kickoff Classic Champion 2023 WoW WoW Tulsa Nationals Finalist 2023 WoW Reno Worlds Champion |
EL 4th Grade and Under | 61 | Jaxson | Koehler | 4th | Michigan | 61 |
EL 4th Grade and Under | 61 | Keagan | Koehler | 4th | Michigan | 61 |
EL 4th Grade and Under | 61 | Aednat | Lacaillade | 1st | Virginia | |
EL 4th Grade and Under | 61 | Jojo | Medal | 3rd | Ohio | Oac state runner up 2022-23 2023 TOC champ |
EL 4th Grade and Under | 61 | Brooks | Poupard | 3rd | Michigan | Michigan myway state champ 2023 nuway Bavarian brawl champ |
EL 4th Grade and Under | 65 | RJ | Cabrera | 3rd | Florida | 0 |
EL 4th Grade and Under | 65 | Kasen | Cargo | 3rd | Tennessee | 6 |
EL 4th Grade and Under | 65 | Uriah | Caullett | 3rd | Florida | 0 |
EL 4th Grade and Under | 65 | Nathyn | Chaoman | 3rd | Michigan | NA |
EL 4th Grade and Under | 65 | Nathyn | Chapman | 3rd | Michigan | N/A |
EL 4th Grade and Under | 65 | Bayden | Evans | 3rd | Michigan | |
EL 4th Grade and Under | 65 | Kash | Harrison | 2nd | Tennessee | 2023 State Champ USA Greco National Champ 7th Place Freestyle Kid`s Nationals |
EL 4th Grade and Under | 65 | Elias | Inniss | 3rd | Wisconsin | |
EL 4th Grade and Under | 65 | Elijah | Porter | K | Florida | ? |
EL 4th Grade and Under | 65 | Denver | Rivera | 3rd | Michigan | 6 th at state |
EL 4th Grade and Under | 65 | Zander | Smith | 4th | Indiana | 0.9843 |
EL 4th Grade and Under | 65 | Carter | Vollmer | 2nd | Michigan | |
EL 4th Grade and Under | 70 | Lucas | Conran | 4th | Florida | 0 |
EL 4th Grade and Under | 70 | Jaxton | Coyer | 4th | Michigan | 4th USA Folkstyle Nationals 3rd USA Freestyle 3rd Tulsa Kickoff 6th Tulsa Nationals |
EL 4th Grade and Under | 70 | Owen | Foss | 2nd | Michigan | 120 |
EL 4th Grade and Under | 70 | Michael | Garcia | 3rd | Florida | N/A |
EL 4th Grade and Under | 70 | Steven Bubba | Gariety Jr | 4th | Michigan | Top 3 at the state tournament since he was 6. |
EL 4th Grade and Under | 70 | Bransen | Glynn | 3rd | Michigan | 1st year wrestler |
EL 4th Grade and Under | 70 | Easton | Kommick | 3rd | Michigan | Unknown |
EL 4th Grade and Under | 70 | Easton | Kommick | 3rd | Michigan | 1 |
EL 4th Grade and Under | 70 | Dakotah | Saunders | 4th | Ohio | 0 |
EL 4th Grade and Under | 70 | Max | Spencer | 4th | Michigan | 3rd |
EL 4th Grade and Under | 70 | Khiry | Williams | 4th | Michigan | 1 |
EL 4th Grade and Under | 70 | Robert | Wilson | 4th | Michigan | 0 |
EL 4th Grade and Under | 76 | Chase | Courter | 4th | Michigan | 2021 Tulsa Champ 2021 Reno Runner Up 2022 MYWAY State Runner Up 2023 MYWAY State Champion |
EL 4th Grade and Under | 76 | Bentley | Gatica | 4th | Michigan | tulsa world team member 3 time michigan state champ tulsa champ reno worlds champ |
EL 4th Grade and Under | 76 | Maxine | Kremski | 4th | Michigan | Good |
EL 4th Grade and Under | 76 | Gianluca | Radu | 3rd | Michigan | Chelsea Youth Wrestling program |
EL 4th Grade and Under | 76 | Gage | Richardson | 4th | Georgia | Good |
EL 4th Grade and Under | 82 | Charlie | Jones | 4th | Michigan | Average |
EL 4th Grade and Under | 105 | Quinton | Siders | 4th | Indiana | good |
EL 4th Grade and Under | 105 | Brayden | Staggs | 4th | Michigan | 1 |
EL 4th Grade and Under | 125 | Beau | Hopkinson | 4th | Michigan | Unknown |
EL 4th Grade and Under | 125 | Ellis | Jones | 4th | Indiana | Indiana State triple crown national USA runner up national champion |
EL 6th Grade and Under | 60 | Dominic | Moc | 5th | Florida | FAWA state champ |
EL 6th Grade and Under | 60 | Xavier | Ruffin | 5th | Michigan | Good |
EL 6th Grade and Under | 60 | Cruz | Urioste | 5th | Michigan | 2x MMWA State Champ 3rd USA Nationals |
EL 6th Grade and Under | 65 | Che | Eddie III | 5th | Michigan | MYWAY top 4 state placer |
EL 6th Grade and Under | 65 | Bayden | Evans | 3rd | Michigan | |
EL 6th Grade and Under | 65 | Mayhem | Garza | 5th | Michigan | 3 |
EL 6th Grade and Under | 65 | Kenny | Hartman | 6th | Ohio | Fall Grappler 1st 2022 |
EL 6th Grade and Under | 65 | Royce | Kean | 5th | Alaska | third year competing |
EL 6th Grade and Under | 65 | Aviyahn | Mills | 4th | Georgia | Tulsa Champion Multiple Time Ga State Champion in all 3 styles GFC Champion |
EL 6th Grade and Under | 65 | Noah | Porter | 5th | Florida | ? |
EL 6th Grade and Under | 65 | Matthew | Sicklesteel | 6th | Michigan | 1st at MMWA in 2023 11-12 age division/did not place at MYWAY states 11yrs old |
EL 6th Grade and Under | 65 | Ryder | Uhlenhake | 6th | Iowa | 5th AAU & USA State 6th USA Post Season Nationals |
EL 6th Grade and Under | 65 | James | Wirick | 5th | Ohio | na |
EL 6th Grade and Under | 70 | dylan | grinnell | 6th | Michigan | 4th place at Mywa states in 2023 |
EL 6th Grade and Under | 70 | Brennan | Hart | 5th | Michigan | 2022 gfc champion 2nd usa nationals 6× mmwa champion |
EL 6th Grade and Under | 70 | Brycen | Hein | 5th | Michigan | 4 |
EL 6th Grade and Under | 70 | Royce | Kean | 5th | Alaska | Third year wrestler |
EL 6th Grade and Under | 70 | Caleb | Kuberry | 5th | Ohio | N/A |
EL 6th Grade and Under | 70 | Kanin | Kumfer | 6th | Alaska | 2023 USA Wrestling Kids National FS Champion GC 2nd place; 2023 USA Wrestling Western States Championship triple crown winner; 3x Alaska State Triple crown winner FS.FK GR |
EL 6th Grade and Under | 70 | Chase | Miller-Smith | 6th | Ohio | Oac finalist 2023 Ohio youth state Champ X2 2022-2023 Jr ironman Champ Gfc finalist 2022 TOC finalist 2022 Ohway State champ Ohway finalist x2 |
EL 6th Grade and Under | 70 | Trey | Sanderson | 4th | Indiana | IN placer |
EL 6th Grade and Under | 70 | Alexander | Schnurstein | 6th | Michigan | low |
EL 6th Grade and Under | 75 | Tyson | Franklin | 5th | Michigan | Doesn`t matter |
EL 6th Grade and Under | 75 | Dominic | Gorder | 6th | Michigan | 2023 MMWA state champion |
EL 6th Grade and Under | 75 | Kolton | Hartman | 4th | Ohio | 3x state champion 2022 FG Champion 2022 Tulsa Placer |
EL 6th Grade and Under | 75 | Clint | Kohlman | 5th | Michigan | 1 |
EL 6th Grade and Under | 75 | Clint | Kohlman | 5th | Michigan | 2 |
EL 6th Grade and Under | 75 | Clint | Kohlman | 5th | Michigan | 1 |
EL 6th Grade and Under | 75 | Alex | Lobdell | 5th | Texas | NA |
EL 6th Grade and Under | 75 | Dillon | McAnelly | 5th | Alaska | 2023 2nd in folk free and greco state of AK 10U 72 |
EL 6th Grade and Under | 75 | Gage | Richardson | 4th | Georgia | Good |
EL 6th Grade and Under | 75 | Braylen | Stewart | 6th | Ohio | Na |
EL 6th Grade and Under | 75 | Gavin | Troyer | 5th | Michigan | Not sure?? |
EL 6th Grade and Under | 75 | Anze | Williams | 5th | Michigan | MyWay State Champ |
EL 6th Grade and Under | 80 | Brody | Camp | 5th | Michigan | MMWA State Champ and Myway State Champ |
EL 6th Grade and Under | 80 | Colton | Everett | 5th | Michigan | Tulsa kickoff champ 2x Tulsa nationals second 2x MI state champ |
EL 6th Grade and Under | 80 | Lynkoln | Hammond | 6th | Indiana | NA |
EL 6th Grade and Under | 80 | Charlie | Jones | 4th | Michigan | Average |
EL 6th Grade and Under | 80 | Chase | VanPortfliet | 6th | Michigan | 2022 GFC 5th place; 2020 GFC 2nd Place; 3 time Myway State Champ (2021; 2022; 2023) USAW Central Regionals Freestyle Champ 2023; Ohio Tournament of Champions 2023 5th place; 2023 Viper Pit National Champion |
EL 6th Grade and Under | 85 | Beau | Abbott | 6th | Georgia | 4X state champ Freakshow Champ |
EL 6th Grade and Under | 85 | Bradley | Burtch | 6th | Michigan | None |
EL 6th Grade and Under | 85 | Daniel | Corbin | 5th | Wisconsin | |
EL 6th Grade and Under | 85 | Rocklan | Kurzinsky | 5th | Tennessee | 2X TN State Champion |
EL 6th Grade and Under | 85 | Alexander | Ponce | 5th | Indiana | Indiana State Runner-Up |
EL 6th Grade and Under | 85 | Brady | Ramirez | 6th | Indiana | Good |
EL 6th Grade and Under | 85 | Jaylen | Shangle | 6th | Michigan | 16 |
EL 6th Grade and Under | 85 | Adam | Suitor | 5th | Michigan | NA |
EL 6th Grade and Under | 85 | Kai | Weiss | 5th | Kansas | |
EL 6th Grade and Under | 90 | Cano | Austin | 6th | Florida | |
EL 6th Grade and Under | 90 | Jaxson | Boucher | 6th | Michigan | 2nd 2022 GFC |
EL 6th Grade and Under | 90 | Ryder | Hart | 6th | Michigan | NA |
EL 6th Grade and Under | 90 | Noah | Lockard | 5th | Ohio | N/A |
EL 6th Grade and Under | 90 | Emma | Mantei | 5th | Michigan | |
EL 6th Grade and Under | 90 | Aaron | Prize | 6th | Michigan | 8th place MYWAY states |
EL 6th Grade and Under | 105 | Antonius | Harrison | 6th | Michigan | 1 |
EL 6th Grade and Under | 105 | Noah | Lockard | 5th | Ohio | N/A |
EL 6th Grade and Under | 105 | Jonathan | Meyers | 6th | Michigan | 2022 MYWAY 6th place 2023 MYWAY 5th place |
EL 6th Grade and Under | 105 | Garrett | Milligan | 6th | Michigan | 3rd @ Myway States 2023 4th @ Myway States 2022 |
EL 6th Grade and Under | 105 | William | Richardson | 6th | Indiana | great |
EL 6th Grade and Under | 125 | Braxton | Westendorf | 6th | Indiana | Good |
EL 6th Grade and Under | 175 | Ezra | Bellomy | 5th | Michigan | Unseeded |
EL 6th Grade and Under | 175 | Thomas | Brauer | 6th | Kentucky | |
EL 6th Grade and Under | 175 | Lance | Jennings | 6th | Ohio | |
EL 6th Grade and Under | 175 | Jackson | Vang | 6th | Florida | Florida State Champion |
Girls 12 and Under | 70 | Ella | Hardman | 6th | Michigan | State champ MMWA 4th MYWAY |
Girls 12 and Under | 80 | Jahnavi | Marion | 7th | Michigan | None |
Girls 12 and Under | 90 | Harper | Kalo | 6th | Michigan | None |
Girls 12 and Under | 90 | Yeva | Kiriushchenko | 6th | Ontario | unseeded |
Girls 12 and Under | 90 | Julia | Lugabihl | 6th | Ohio | 2x OAC girls state CHAMP girls state runner up girls stare placer (4th) GFC Girls champ 2x OAC state qualifier |
Girls 12 and Under | 90 | Emma | Mantei | 5th | Michigan | |
Girls 12 and Under | 100 | Victoria | Sifuentes | 7th | Florida | FL youth State placer |
Girls 12 and Under | 110 | Hadleigh | Hutcheson | 7th | Ohio | 5th at ohio grade school girls state |
Girls 15 and Under | 100 | Tatianna | Castillo | 8th | Michigan | NA |
Girls 15 and Under | 100 | Rachael | Gibson | 7th | Michigan | unknown |
Girls 15 and Under | 100 | Saya | Hongmoungkhoune | 8th | Illinois | Girls State Champion Boys state qualifier |
Girls 15 and Under | 100 | Aubree | McClain | 9th | Michigan | None |
Girls 15 and Under | 100 | Charlotte | Nold | 7th | Illinois | none |
Girls 15 and Under | 100 | Brenna | White | 8th | Michigan | |
Girls 15 and Under | 110 | Alyssa | Campbell | 10th | Michigan | GFC Champion 2022 15u girls 2nd at Central regionals |
Girls 15 and Under | 110 | Celine | Frank | 8th | Michigan | |
Girls 15 and Under | 110 | Cheyenne | Frank | 10th | Michigan | not sure |
Girls 15 and Under | 110 | Harmony | Gonzales | 8th | Michigan | Girls |
Girls 15 and Under | 110 | Valarie | McAnelly | 9th | Alaska | 2023 113# 1st place AK girls middle school state champion 2022 110# and 2023 106# 1st place triple crown(folk free and greco) girls champion state of AK |
Girls 15 and Under | 120 | Isabella | Crompton | 10th | Michigan | regional women`s champion 2023 all state 8th place 2023 |
Girls 15 and Under | 120 | Samantha | Gibson | 8th | Michigan | unknown |
Girls 15 and Under | 120 | Ravenna | Guidicelli | 9th | Ohio | 6th OAC |
Girls 15 and Under | 120 | Kate | Krause | 9th | Iowa | N/A |
Girls 15 and Under | 120 | Adriana | Murray | 8th | Michigan | 14u freestyle state champ |
Girls 15 and Under | 120 | Rayna | Richardson | 9th | Michigan | Okay |
Girls 15 and Under | 135 | Megan | Brower | 9th | Michigan | average |
Girls 15 and Under | 135 | Kylee | Malloy | 9th | Michigan | Team Michigan |
Girls 15 and Under | 135 | Elyse | Morales | 10th | Michigan | 5th at HS states. GFC 3rd place 2022 |
Girls 15 and Under | 135 | Amelia | Oxley | 11th | Michigan | unknown |
Girls 15 and Under | 135 | Amelia | Oxley | 11th | Michigan | unknown |
Girls 15 and Under | 135 | Arina | Punambolam | 10th | Ontario | unseeded |
Girls 15 and Under | 135 | Melodie | Young | 10th | Michigan | |
Girls 9 and Under | 55 | Charleigh | Richardson | 2nd | Georgia | Good |
Girls 9 and Under | 60 | Charlotte | Gibson | 3rd | Michigan | unknown |
Girls 9 and Under | 60 | Andrea | Paprica | 2nd | Canada | Unseeded |
Girls 9 and Under | 68 | Sofia | Paprica | 4th | Canada | Unseeded |
Girls 9 and Under | 76 | Maxine | Kremski | 4th | Michigan | Good |
Girls 9 and Under | 86 | Jordyn | Jimenez | 2nd | Michigan | Myway state placer |
Girls 9 and Under | 86 | Jordyn | Jimenez | 2nd | Michigan | Myway State placer |
Girls High School | 94 | Molly | Root | 10th | Michigan | 4th place CAAC |
Girls High School | 94 | Mia | Vazquez | 11th | Illinois | miacarolavzqz@gmail.com |
Girls High School | 94 | Mia | Vazquez | 11th | Illinois | miacarolavzqz@gmail.com |
Girls High School | 100 | Tatianna | Castillo | 8th | Michigan | NA |
Girls High School | 100 | Rebecca | Marin | 9th | Florida | Florida State Qualifier |
Girls High School | 106 | Cheyenne | Frank | 10th | Michigan | |
Girls High School | 106 | ainsley | hughes | 10th | Illinois | 2-2 |
Girls High School | 106 | Valarie | McAnelly | 9th | Alaska | 2023 113# 1st place AK middle school girls state champion 2022 110# and 2023 106# 1st place triple crown(folk free and greco) girls champion state of AK |
Girls High School | 106 | Madison | Nieuwenhuis | 10th | Michigan | Good |
Girls High School | 106 | Gabriele | Tedesco | 12th | Florida | |
Girls High School | 112 | Dannielle | Christian | 11th | Michigan | 3rd @ MHSAA finals 2023 |
Girls High School | 112 | Eloa | Fischer | 11th | Michigan | Not ranked |
Girls High School | 112 | Eloá | Fischer | 11th | Brazil | not ranked |
Girls High School | 112 | Arianna | Garcia | 10th | Florida | Spartan Nationals 4th place/Súper early entry 4th place |
Girls High School | 112 | Aviana | Gonzalez | 11th | Illinois | 0 |
Girls High School | 112 | Aurora | Guadiana | 12th | Florida | Florida States championship 2021 7th place 135 2022 5th place 120. |
Girls High School | 112 | Rebekkah | Kinkade | 11th | Florida | Super 32 early qualifier Champion |
Girls High School | 112 | Jessica | LeClair | 11th | Alaska | 5th in Alaska ASAA HS Girls season |
Girls High School | 112 | Anna | pontzious | 12th | Michigan | n/a |
Girls High School | 112 | Cecilia | Williams | 10th | Michigan | State champion gfc champuo who champion gfc champ |
Girls High School | 112 | Savannah | Winkleblack | 12th | Michigan | Not sure |
Girls High School | 120 | Gracey | Barry | 11th | Michigan | State qualifier blood round |
Girls High School | 120 | Angelina | Cassioppi | 11th | Illinois | 2-time Illinois IHSA State Champion; 4th at Fargo |
Girls High School | 120 | Emme | Delisle | 10th | Michigan | Highschool |
Girls High School | 120 | Avery | Lynch | 10th | Michigan | 2 |
Girls High School | 120 | Root | Olivia | 11th | Michigan | 1st place CAAC and 5th place Central Regionals |
Girls High School | 120 | Hannah | Peck | 12th | Michigan | N/A |
Girls High School | 120 | Grace | Pontzious | 12th | Michigan | n/a |
Girls High School | 127 | Bayle | Buvia | 11th | Michigan | Nothing |
Girls High School | 127 | Vivianna | Caullett | 12th | Florida | 0 |
Girls High School | 127 | Zo | Connelly | 9th | Illinois | None |
Girls High School | 127 | Geradine | Honore | 11th | Florida | Spartan nationals 4th place/2023 Florida State placer |
Girls High School | 127 | Kaitelynn | Oliver | 11th | Florida | Super 32 early entry 3rd place Florida |
Girls High School | 127 | CHLOE | PARETS | 11th | Florida | Spartan nationals runner up/2023 Florida State placer |
Girls High School | 127 | Viola | Pianetto | 11th | Illinois | Beginner |
Girls High School | 127 | Ava | Strayer | 8th | Indiana | USAW 2023 16U Women?s Folkstyle nationals 5th place |
Girls High School | 127 | Drew | Swihart | 11th | Michigan | 2nd MUSAW Freestyle States |
Girls High School | 127 | Adeline | Tuccini | 11th | Michigan | 1x MHSAA State placer 1x MHSAA state qualifier 1x HS Regional Champion 1x Regional Runner Up GFC runner up |
Girls High School | 135 | Brynn | Brower | 11th | Michigan | good |
Girls High School | 135 | Dawn | Degood | 11th | Michigan | Wrestled 4 years 2 points of from going to state |
Girls High School | 135 | Leah | Guthrie | 8th | Alabama | 4th Place Alabama Girls State |
Girls High School | 135 | Alexis | Hozeska | 11th | Michigan | |
Girls High School | 135 | Nanda | Kibi | 10th | Michigan | NA |
Girls High School | 135 | Azaylin | Lindsey-Allen | 11th | Michigan | 2023 120 lb state qualifier |
Girls High School | 135 | Kaytlin | McAnelly | 12th | Alaska | 2023 132# 6th place high school girls state of AK. 2023 132# 1st(folk free and greco) triple crown girls champion state of AK. |
Girls High School | 135 | Grace | Spiess | 11th | Michigan | 2nd at girls freestyle states |
Girls High School | 135 | Melodie | Young | 10th | Michigan | |
Girls High School | 135 | Margaret | Zuber | 11th | Illinois | Good |
Girls High School | 144 | Giancarla | Garduno | 8th | Illinois | Good |
Girls High School | 144 | Emily | Medford | 12th | Michigan | Team Michigan participant |
Girls High School | 144 | Jennah | Mustafa | 12th | Florida | Florida Girls State Finalist 2X FHSAA State Placer (3rd) Knockout Champion Poseidon Champion AAU State Champion AAU National Scholastic Duals All-American Team Florida Member |
Girls High School | 144 | Aleah | Swilley | 11th | Michigan | 6th at 2023 Girls State Final |
Girls High School | 144 | Mackenna | Webster | 10th | Michigan | 3rd MHSAA individual 1st MUSAW cadet freestyle and greco |
Girls High School | 155 | Brynn | Campbell | 12th | Michigan | 5th place at high school central regionals |
Girls High School | 155 | Maddie | Hayden | 10th | Michigan | Fargo Finalist 2023 State Champ |
Girls High School | 155 | Madison | Secoy | 10th | Georgia | Georgia State Placer (4th) |
Girls High School | 170 | Shealynn | Campbell | 10th | Michigan | 1st year varsity girls wrestler |
Girls High School | 170 | Maddison | Ward | 11th | Michigan | 2x State placer 2x Fargo qualifier |
Girls High School | 170 | Isabelle | Wisenbaugh | 11th | Michigan | Placed 3rd at state in michigan |
Girls High School | 190 | Heaven | Cole | 10th | Michigan | 1 |
Girls High School | 225 | AnnMarie | Green | 10th | Michigan | 5th place at HS Girls States |
Girls High School | 225 | Sydney | Smith | 10th | Michigan | ? |
Girls High School | 225 | Juliana | Thrush | 10th | Illinois | state qualifier |
HS Elite | 98 | Jaclyn | Bouzakis | 9th | Pennsylvania | World Team Member |
HS Elite | 98 | Jaclyn | Bouzakis | 9th | Pennsylvania | 2023 Bronze World Championship 2023 World Team Trials Champ 2022 Powerade Champ 2023 Fargo 2nd Place |
HS Elite | 98 | Ariah | Mills | 8th | Georgia | 8x Youth State Champion in all theee style GFC Champion multiple times BHSCA & Super 32 Champion Tulsa Champion |
HS Elite | 98 | Teequavious | Mills | 10th | Georgia | Multiple time Yourh State Champion GHSA 5th Place Won Ga. Super 32 Qualifier |
HS Elite | 98 | Triston | Mouton | 9th | Tennessee | N/A |
HS Elite | 98 | Michael | Rundell | 9th | Illinois | State champ 2x AA |
HS Elite | 98 | Edward (EJ) | Smith | 9th | Michigan | 10 time youth state Champ Tulsa Kickoff placer multi TOC placer |
HS Elite | 98 | Jarrett | Smith | 10th | Michigan | # |
HS Elite | 98 | Ryan | Totten | 9th | Michigan | 2022 GFC HS Elite 6th 2022 GFC MS 2nd 2023 TOC schoolboy 1st |
HS Elite | 98 | Isaiah | Waycaster | 9th | Tennessee | FolksyleState qualifier / freestyle/ Greco state placer |
HS Elite | 98 | Rocco | Wrobel | 9th | Ohio | N/A |
HS Elite | 98 | Jordan | Zambon | 9th | Michigan | 6th at super 32 2022 |
HS Elite | 105 | Carson | Blum | 8th | Michigan | 2023 youth wrestling state champ |
HS Elite | 105 | Blake | Bryan | 10th | Indiana | 0 |
HS Elite | 105 | Jacob | Buffum | 9th | Virginia | Ms Nhsca AA VAWA state champ |
HS Elite | 105 | Anthony | Coelho IV | 10th | California | See track wrestling |
HS Elite | 105 | Nico | DeSalvo | 9th | Iowa | 2nd at US open U15 97lb 3rd @ Fargo freestyle 16U 94lbs |
HS Elite | 105 | Santino | DiMatteo | 9th | New Jersey | 2nd place 2023 New Jersey youth States |
HS Elite | 105 | Joseph | Drewry | 9th | Tennessee | good |
HS Elite | 105 | William | du Chemin | 9th | Wisconsin | 6x Wisconsin Youth state champion 4th Folkstyle Nationals 4th Grappler Fall Classic 2022 |
HS Elite | 105 | Garrett | Ferguson | 10th | Florida | |
HS Elite | 105 | Anthony | Garza | 9th | California | California Middle School State Champ California Super 32 Qualifier Champion |
HS Elite | 105 | sebastian | gonzalez | 9th | Florida | N/a |
HS Elite | 105 | Jack | Hayes | 9th | Michigan | State Champ previous season (4x State Champ) |
HS Elite | 105 | clinton | kaiser | 12th | Michigan | N/A |
HS Elite | 105 | Mason | Katschor | 9th | Michigan | 2x Tulsa Placer 3x MYWAY State Champ |
HS Elite | 105 | Gavin | Landers | 9th | Iowa | MS Super 32 Champ Fargo Double AA |
HS Elite | 105 | Cameron | Leone | RS Jr | Michigan | Mhsaa state qualifier |
HS Elite | 105 | Nathan | Lyttle | 10th | Florida | SQ- Ranked 5th in preseason rankings Florida |
HS Elite | 105 | Royce | Malone | 9th | Indiana | 5th preseason nationals 2022 |
HS Elite | 105 | Layne | Martin | 9th | Michigan | . |
HS Elite | 105 | Kaleb | Pratt | 9th | Illinois | 3X State Placer/National Team Member/6th place at Grappler last year |
HS Elite | 105 | ROBERT | RUSCITTI | 9th | Illinois | 2x state place winner |
HS Elite | 105 | Ethan | Smith | 10th | Michigan | Michigan D1 state finals 5th place finish as freshman 2023 |
HS Elite | 105 | Jackson | Soney | 10th | Illinois | 7th at USA wrestling folkstyle nationals |
HS Elite | 105 | Bryan | Sterling | 10th | Michigan | Average wrestler |
HS Elite | 105 | Pilot | Swab | 9th | Michigan | |
HS Elite | 105 | Christopher | Swann | 10th | Georgia | 3x AA Fargo (Double AA 2023 in both styles) 2023 106# Georgia HS state Champion |
HS Elite | 105 | Warren | Taylor | 11th | Ohio | ranked 10th in OH |
HS Elite | 105 | Ty | Valenzuela | 8th | Georgia | |
HS Elite | 105 | Steven | Vaughn | 9th | Michigan | Good |
HS Elite | 105 | Cadon | Waatti | 9th | Michigan | |
HS Elite | 105 | Jarreau | Walker | 9th | Ohio | 3x ohio state champ. Tulsa 4th .GFC 3place Ms |
HS Elite | 105 | Justin | Williamson | 9th | Indiana | 4x state champ 3x Tulsa national all-American 10-0 vac gold bracket 3x USA wrestling winter national champ |
HS Elite | 112 | Anthony | Alanis | 11th | Illinois | 2023 Junior Greco All American (8th) 2023 IHSA State Champion 2022 IHSA State (2nd) |
HS Elite | 112 | Brady | Baker | RS Jr | Michigan | 2023 MHSAA State Champ 4th Place Central Regionals 4th place IHPO |
HS Elite | 112 | Kaiden | Barker | 9th | Ohio | 4th @ 2022 Middle School GFC 7th place @ Virgina Beach Nationals 2023 112lbs 4th place @ Jr.HighOAC 2023 108lbs |
HS Elite | 112 | Grey | Burnett | 9th | Ohio | Fargo Champ 3x JH State Champ 2nd at World Team Trials |
HS Elite | 112 | Gabriel | Burns | 9th | Georgia | |
HS Elite | 112 | Bruno | Cassioppi | 9th | Illinois | 2nd at Fargo - 106lbs |
HS Elite | 112 | DJ | Clarke | 10th | Georgia | 2022 Knockout Finalist 2023 Ga State Finalist 2022 Holy Angels Champ 2022 Knockout HS Finalist 2022 KC Stampede AA 2023 GA Super 32 Qualifier Finalist |
HS Elite | 112 | Ayden | Dodd | 10th | Ohio | 2023 Ohsaa 5th 2022 Fargo cadet 3rd 2023 fargo junior 5th |
HS Elite | 112 | Cullen | Edwards | 10th | New York | 2x NYS Qualifier 5th place 2023 Eastern States Classic |
HS Elite | 112 | Devan | Garcia | 9th | Michigan | 2022 VACW MS NATIONAL HOLIDAY DUALS ALL AMERICAN 2022 GFC 4th place finish 2022 16U National Dual freestyle All Tournament Team 2022 MYWAY State Champion |
HS Elite | 112 | Cameron | Gibson | 12th | Florida | 3rd in state |
HS Elite | 112 | Tyler | Gray | 9th | Florida | NA |
HS Elite | 112 | Oliver | Green | 10th | Tennessee | 23 and 5 |
HS Elite | 112 | Mason | Haines | RS So | Michigan | 2nd at 106 in Michigan Won Grappler varsity division in 2022 |
HS Elite | 112 | Cristian | Haslem | 10th | Michigan | MHSAA runner up 2023 2022 GFC Champion 2x MMWA Champion |
HS Elite | 112 | Ezekiel | Hernandez | 10th | California | CA State Qualifier |
HS Elite | 112 | Brayden | Juday | 10th | Indiana | 2023 high school Semi state qualifier |
